| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Background | Wheelchair | 7.30% | 13 |
| Breed | Ling Cod | 19.10% | 34 |
| Lure | Golden Spoon | 14.04% | 25 |
| Smoke | Spliff | 23.03% | 41 |
| Vehicle | Tub | 16.85% | 30 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
499.0 |
0x43047caf20eafd7163a41fb47f38c04e3b3bc302 | 0xc7a822f18a64926e798a8c6d250eb0b1172a47d6 |